Share in FacebookTweet it!
Run as a one off for The World Fire Fighter Games which was held in Sheffield in 2004!
Search:
Pos Name Country Cat Cat Pos Swim1.5k Swim Pos Bike42km Bike Pos Run 10km Run Pos Overall
1 Niclas Persson Sweden M18-29 1 00-20.10 3 01-04.21 1 00-37.57 9 02-02.28
2 Sebastien Collin France M18-29 2 00-21.23 5 01-09.11 14 00-36.26 2 02-07.00
3 Ludovic Machinet France M18-29 3 00-23.03 15 01-05.30 2 00-38.54 16 02-07.27
4 Cyril Pochon France M18-29 4 00-20.02 2 01-10.31 27 00-37.16 4 02-07.49
5 Stephen McDowell England M40-49 1 00-19.50 1 01-08.31 10 00-40.37 38 02-08.58
6 Anthony Trieau France M30-39 1 00-23.57 33 01-07.30 5 00-37.37 6 02-09.04
7 David Woodgate England M30-39 2 00-23.23 22 01-08.56 11 00-37.38 7 02-09.57
8 Mark Archer England M18-29 5 00-23.13 18 01-08.30 9 00-38.15 11 02-09.58
9 Jef Fick France M18-29 6 00-22.31 10 01-12.16 41 00-35.52 1 02-10.39
10 Edward Cooper England M30-39 3 00-23.19 20 01-07.55 6 00-39.36 25 02-10.50
11 Simon Brierley England M18-29 7 00-21.50 8 01-10.00 24 00-39.01 18 02-10.51
12 Stephen Adamson England M30-39 4 00-24.14 45 01-07.18 4 00-39.31 24 02-11.03
13 Michael Bond Scotland M30-39 5 00-24.04 37 01-09.33 20 00-37.33 5 02-11.10
14 Frederic Demoutiez France M30-39 6 00-24.19 49 01-09.23 17 00-37.38 8 02-11.20
15 Alain Provoost Belgium M40-49 2 00-23.04 16 01-09.00 12 00-40.12 33 02-12.16
16 Curtis Earl Canada M18-29 8 00-23.17 19 01-07.14 3 00-41.49 45 02-12.20
17 Matt Cullen England M18-29 9 00-22.45 12 01-10.40 31 00-39.15 20 02-12.40
18 Michael Flaherty England M40-49 3 00-21.48 7 01-09.26 18 00-41.39 44 02-12.53
19 Jean-C. Dubois France M30-39 7 00-23.26 23 01-08.24 8 00-41.06 39 02-12.56
20 David Warner Scotland M40-49 4 00-25.56 54 01-09.00 13 00-38.11 10 02-13.07
21 Manuel Somacal Italy M18-29 10 00-23.36 25 01-11.06 35 00-39.04 19 02-13.46
22 Ian Garrod England M40-49 5 00-22.59 14 01-12.32 44 00-38.27 14 02-13.58
23 Phillippe Legraet France M40-49 6 00-24.06 40 01-10.42 32 00-39.44 27 02-14.32
24 Jez Crick England M30-39 8 00-22.50 13 01-10.38 30 00-41.06 40 02-14.34
25 Charly Perrocheau France M30-39 9 00-23.44 26 01-12.18 42 00-38.54 17 02-14.56
26 Nick Bryan England M30-39 10 00-23.51 29 01-09.53 21 00-41.13 41 02-14.57
27 Walter Chauveau France M18-29 11 00-23.46 27 01-11.40 37 00-39.51 29 02-15.17
28 Luke Scaddan Australia M18-29 12 00-24.02 35 01-09.28 19 00-42.09 53 02-15.39
29 Ian Sim Scotland M18-29 13 00-24.17 47 01-09.16 16 00-42.08 51 02-15.41
30 Mark Tabor England M40-49 7 00-22.05 9 01-10.38 29 00-43.48 67 02-16.31
31 Luis de C Rodriguez Spain M30-39 11 00-26.08 56 01-12.09 40 00-38.21 12 02-16.38
32 Mark Frost England M40-49 8 00-23.21 21 01-12.47 47 00-40.32 36 02-16.40
33 Christopher White England M18-29 14 00-22.33 11 01-10.37 28 00-43.47 66 02-16.57
34 Neil Pilling England M40-49 9 00-24.29 52 01-12.28 43 00-40.18 34 02-17.15
35 Andy Rae Scotland M30-39 12 00-23.53 31 01-10.09 25 00-43.17 61 02-17.19
36 Chris Bown Scotland M30-39 13 00-24.02 36 01-11.26 36 00-41.52 46 02-17.20
37 Christopher Hubbard England M30-39 14 00-24.07 41 01-14.28 52 00-39.16 21 02-17.51
38 Eric Sevenans France M18-29 15 00-23.07 17 01-15.30 59 00-39.41 26 02-18.18
39 Assam France M40-49 10 00-24.04 38 01-14.51 55 00-39.49 28 02-18.44
40 Victor Dobano Spain M30-39 15 00-20.27 4 01-20.13 87 00-38.23 13 02-19.03
41 Nicholas Baldwin England M30-39 16 00-31.52 101 01-08.12 7 00-39.29 23 02-19.33
42 Kevin Hardwick England M30-39 17 00-24.25 50 01-11.53 38 00-44.02 70 02-20.20
43 Jamie Humphrey England M30-39 18 00-23.50 28 01-11.03 34 00-45.32 80 02-20.25
44 George Bryant England M18-29 16 00-27.57 74 01-10.25 26 00-42.08 52 02-20.30
45 Stephen Murphy England M40-49 11 00-24.55 53 01-13.22 50 00-42.24 55 02-20.41
46 Paul Drinkwater England M30-39 19 00-29.31 93 01-09.54 22 00-41.19 43 02-20.44
47 David Whitelock England M30-39 20 00-24.01 34 01-14.41 53 00-42.04 50 02-20.46
48 David Teggart England M18-29 17 00-24.05 39 01-18.26 78 00-38.41 15 02-21.12
49 Steven Gregory England M30-39 21 00-26.13 57 01-12.40 46 00-42.40 58 02-21.33
50 Owen McIntyre Scotland M40-49 12 00-26.52 62 01-14.41 54 00-40.33 37 02-22.06
51 Jean Pierre Lignoux France M40-49 13 00-24.12 43 01-13.10 49 00-44.45 75 02-22.07
52 Nicholas Smith England M30-39 22 00-28.38 83 01-11.58 39 00-42.04 49 02-22.40
53 David Parker England M40-49 14 00-30.06 97 01-13.09 48 00-40.07 31 02-23.22
54 Andrew Durning Scotland M30-39 23 00-27.40 71 01-12.38 45 00-43.33 64 02-23.51
55 Oliver Block Germany M30-39 24 00-24.15 46 01-15.59 62 00-43.42 65 02-23.56
56 Phillip Quarmby England M30-39 25 00-28.03 77 01-13.33 51 00-42.37 57 02-24.13
57 Pedro Morte Lorente Spain M30-39 26 00-26.04 55 01-15.37 60 00-42.33 56 02-24.14
58 John Farley Drakeley England M30-39 27 00-26.57 64 01-15.22 58 00-41.59 48 02-24.18
59 Adam Ellis England M30-39 28 00-28.34 81 01-09.11 15 00-46.45 86 02-24.30
60 Peter Fielding-Smith England M30-39 29 00-38.04 117 01-09.57 23 00-36.31 3 02-24.32
61 Darren Pickett England M30-39 30 00-26.51 61 01-10.42 33 00-47.05 87 02-24.38
62 Paul Norris England M40-49 15 00-27.15 66 01-15.11 56 00-42.16 54 02-24.42
63 Samantha Gardner England F18-29 1 00-21.23 6 01-17.51 74 00-45.35 81 02-24.49
64 Kerry Smith England F30-39 1 00-24.07 42 01-16.27 66 00-44.15 73 02-24.49
65 Raul Lord Jimenez Spain M30-39 31 00-27.18 68 01-18.31 79 00-40.21 35 02-26.10
66 Pierre Ponseel France M40-49 16 00-24.28 51 01-17.56 75 00-44.12 72 02-26.36
67 Jo Haley England F18-29 2 00-23.27 24 01-19.36 84 00-44.03 71 02-27.06
68 Paul Bagley England M40-49 17 00-24.18 48 01-20.04 86 00-43.19 62 02-27.41
69 Peter Lottmann Germany M30-39 32 00-23.53 32 01-18.55 82 00-45.22 78 02-28.10
70 Mangfred Gaubisch Germany M50-59 1 00-33.24 105 01-15.54 61 00-39.24 22 02-28.42
71 Lawrence Howell Scotland M40-49 18 00-28.37 82 01-17.35 73 00-42.43 59 02-28.55
72 Nigel Skinner England M40-49 19 00-29.48 94 01-17.26 72 00-41.52 47 02-29.06
73 Vincent Baret France M30-39 33 00-28.51 86 01-17.05 69 00-43.20 63 02-29.16
74 Clive Bush England M40-49 20 00-28.47 85 01-15.17 57 00-46.21 84 02-30.25
75 M. Van Der Mescht South Africa M30-39 34 00-27.10 65 01-17.00 67 00-46.27 85 02-30.37
76 Keith Townsend England M30-39 35 00-29.10 90 01-16.00 63 00-45.37 82 02-30.47
77 Frederic Venail France M30-39 36 00-26.23 59 01-19.16 83 00-46.02 83 02-31.41
78 Wendy Duigan Scotland F30-39 2 00-27.48 73 01-21.25 89 00-42.47 60 02-32.00
79 William Collins England M30-39 37 00-30.03 96 01-22.26 98 00-40.02 30 02-32.31
80 Simon Meynell England M30-39 38 00-29.06 89 01-18.07 76 00-45.27 79 02-32.40
81 Guillot Myriam France F18-29 3 00-27.37 70 01-21.48 91 00-44.01 69 02-33.26
82 Andy Heyes England M30-39 39 00-27.59 75 01-18.18 77 00-47.14 89 02-33.31
83 Nicholas Weaver England M50-59 2 00-28.00 76 01-18.44 80 00-47.27 92 02-34.11
84 Jean-C. Marmillon France M30-39 40 00-28.21 80 01-18.53 81 00-47.18 90 02-34.32
85 Lynne Gow Scotland F30-39 3 00-26.55 63 01-22.44 99 00-44.53 76 02-34.32
86 Yves Duvallet France M40-49 21 00-28.42 84 01-17.01 68 00-48.51 96 02-34.34
87 Terry King England M40-49 22 00-29.03 88 01-16.17 65 00-49.42 97 02-35.02
88 Craig Napper Wales M18-29 18 00-23.51 30 01-21.55 92 00-49.48 99 02-35.34
89 Robert J. Seaman England M30-39 41 00-27.16 67 01-17.16 71 00-51.09 104 02-35.41
90 Ian Walker England M40-49 23 00-27.44 72 01-17.07 70 00-50.59 103 02-35.50
91 Steven Mitchell England M40-49 24 00-30.02 95 01-22.07 95 00-44.42 74 02-36.51
92 Mark Pomford England M18-29 19 00-31.26 100 01-22.00 93 00-43.49 68 02-37.15
93 Forster Lee England M40-49 25 00-29.28 92 01-19.54 85 00-48.28 94 02-37.50
94 Gary Forrester England M30-39 42 00-37.25 114 01-22.05 94 00-41.13 42 02-40.43
95 Ian Herdman England M30-39 43 00-34.32 110 01-16.05 64 00-50.40 102 02-41.17
96 D Amour France M30-39 44 00-31.08 99 01-23.44 100 00-47.58 93 02-42.50
97 Guillaume Le Normand France M18-29 20 00-37.47 115 01-25.40 107 00-40.09 32 02-43.36
98 Colin Hoad England M30-39 45 00-32.51 104 01-26.36 109 00-44.59 77 02-44.26
99 Dan Martin England M18-29 21 00-29.24 91 01-25.03 103 00-52.02 107 02-46.29
100 Paul Cummins England M40-49 26 00-36.02 113 01-21.10 88 00-49.48 98 02-47.00
101 Christopher Whelan England M18-29 22 00-27.36 69 01-28.04 111 00-51.48 106 02-47.28
102 Jefferson Vilela Brazil M40-49 27 00-26.49 60 01-21.45 90 00-59.03 115 02-47.37
103 Joanne Morrow England F30-39 4 00-30.31 98 01-25.28 105 00-51.43 105 02-47.42
104 Andrew Williams England M30-39 46 00-34.07 108 01-22.09 96 00-52.43 110 02-48.59
105 Tony Garner England M30-39 47 00-35.59 112 01-25.48 108 00-47.13 88 02-49.00
106 Jerome Bernard France M30-39 48 00-32.06 102 01-27.05 110 00-50.27 101 02-49.38
107 Sarah Squirrell England F18-29 4 00-28.11 79 01-33.32 114 00-48.38 95 02-50.21
108 Steven Hetterscheidt United States M40-49 28 00-26.15 58 01-25.05 104 00-59.52 117 02-51.12
109 David Young England M40-49 29 00-33.37 106 01-25.40 106 00-52.26 108 02-51.43
110 Kees Splinter Netherlands M40-49 30 00-34.16 109 01-22.24 97 00-55.14 113 02-51.54
111 Steven Smith England M30-39 49 00-33.41 107 01-24.17 101 00-54.02 111 02-52.00
112 Emma Hudson England F30-39 5 00-32.37 103 01-34.14 117 00-47.22 91 02-54.13
113 Lance Bennett England M40-49 31 00-35.34 111 01-24.59 102 00-54.16 112 02-54.49
114 Kieron Gabbey England M30-39 50 00-38.06 118 01-33.48 115 00-49.49 100 03-01.43
115 Johnny Demuyck Netherlands M50-59 3 00-37.56 116 01-33.50 116 00-55.34 114 03-07.20
116 Susie Hopson England F30-39 6 00-38.28 119 01-31.52 113 00-59.10 116 03-09.30
117 Ruth Barton England F30-39 7 00-46.13 121 01-31.32 112 00-52.30 109 03-10.15
118 S. Nicholson-Haddock England F18-29 5 00-24.13 44 01-39.59 120 01-06.26 118 03-10.38
119 Leanna Darby New Zealand F18-29 6 00-28.59 87 01-38.29 118 01-15.42 121 03-23.10
120 Bernie McKiernan England F40-49 1 00-38.45 120 01-39.39 119 01-15.00 120 03-33.24
121 Maarten Van Leeuwen Netherlands M50-59 4 00-47.00 122 01-47.50 122 01-13.02 119 03-47.52
122 Louis Guirado France M50-59 5 00-47.09 123 01-40.47 121 01-33.07 122 04-01.03
M. Grisenthwaite England M40-49 32 00-28.06 78 ---- -- ---- -- 00-00.00
Trust Wave Global Sign
Google Checkout PayPal